An annual Travel Policy can be purchased for the officials and staff of the Association and/or the competitors who are representing it.
The cover is as follows:
| Policy Sections | Your main policy limits for each of you up to a maximum of :- | ||
| 1 | Cancellation or Curtailment Charges | £3,000 | |
| 2 | Personal Accident | £25,000 | |
| 3 | Funeral Abroad, Repatriation of Remains | £5,000 | |
| 4 | Medical Emergency, Repatriation and Associated Expenses | £10 million | |
| 5 | Hospital Benefit | £300 | |
| 6 | Rescue, Recovery Expenses | £50,000 | |
| 7 | Hijack | £1,000 | |
| 8 | Personal Possessions | £1,500 (Sports Equipment - £350) | |
| 9 | Personal Money and Documents | £400 | |
| 10 | Missed Departure | £750 | |
| 11 | Departure Delay | £100 | |
| 12 | Abandonment of Journey | £3,000 | |
| 13 | Personal Liability | £2 million | |
| 13 | Legal Advice & Expenses Cover | £25,000 | |
Winter Sports Section
| Policy Sections | Your main policy limits for each of you up to a maximum of :- | ||
| 1 | Winter Sports Equipment | £400 | |
| 2 | Avalanche Closure | £200 | |
| 3 | Piste Closure | £200 | |
| 4 | Ski Pack | £225 | |
The premiums are dependent on the number of people travelling, the duration and destination of the trip.
There are no exclusions for sporting activities, which are found in many standard travel policies.
The Policy can be extended to provide additional wheelchair cover if disabled competitors are travelling.
Maximum duration - 3 months. If you require a longer duration you must specify.
For further information, please email the Sports Insurance Team at sports@perkins-slade.com

